




Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length | Inseam |
|---|---|---|---|---|
| XS | 26 | 39.4 | 41.8 | 0 |
| S | 27.6 | 40.9 | 42.1 | 0 |
| M | 29.1 | 42.5 | 42.5 | 0 |
| L | 31.5 | 44.9 | 42.7 | 0 |
| XL | 33.9 | 47.2 | 43 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|