




Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length | Inseam |
|---|---|---|---|---|
| XS | 27.4 | 38.4 | 42 | 0 |
| S | 28.3 | 39.4 | 42.1 | 0 |
| M | 29.3 | 40.4 | 42.2 | 0 |
| L | 31.7 | 42.7 | 42.5 | 0 |
| XL | 34.4 | 45.5 | 42.8 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|