




Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Inseam | Waist | Hip |
|---|---|---|---|---|
| 4 | 39.4 | 28 | 26.6 | 37.2 |
| 6 | 39.8 | 28.1 | 27.8 | 38.4 |
| 8 | 40.2 | 28.3 | 28.9 | 39.4 |
| 10 | 40.6 | 28.5 | 30.1 | 40.4 |
| 12 | 40.9 | 28.7 | 31.3 | 41.9 |
| 14 | 41.3 | 28.9 | 32.9 | 43.5 |
| 16 | 41.7 | 28.9 | 34.4 | 45.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|