




Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Waist Stretch Amount | Bust | Bust Stretch Amount | Hip |
|---|---|---|---|---|---|---|
| XS | 44.5 | 24.4 | 32.3 | 26.8 | 34.6 | 40.9 |
| S | 45.3 | 26 | 33.9 | 28.3 | 36.2 | 42.5 |
| M | 46.1 | 27.6 | 35.4 | 29.9 | 37.8 | 44.1 |
| L | 46.9 | 29.9 | 37.8 | 32.3 | 40.2 | 46.5 |
| XL | 47.6 | 32.3 | 40.2 | 34.6 | 42.5 | 48.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|