




Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Bottom Length |
|---|---|---|---|---|
| 6 | 27.8 | 36.4 | 30.1 | 40.9 |
| 8 | 28.7 | 37.4 | 30.3 | 41.3 |
| 10 | 29.7 | 38.4 | 30.3 | 41.5 |
| 12 | 31.3 | 40 | 30.3 | 41.8 |
| 14 | 32.9 | 41.5 | 30.3 | 42 |
| 16 | 34.4 | 43.1 | 30.3 | 42.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|