




Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 50.8 | 27.6-33.9 | 22-33.9 | 29.1-35.4 |
| XS | 51.6 | 29.1-35.4 | 23.6-34.6 | 30.7-37 |
| S | 52.4 | 30.7-37 | 25.2-36.2 | 32.3-38.6 |
| M | 53.1 | 32.3-38.6 | 26.8-37.8 | 33.9-40.2 |
| L | 53.9 | 33.9-40.2 | 28.3-39.4 | 35.4-41.7 |
| XL | 53.9 | 35.4-41.7 | 29.9-40.9 | 37-43.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|