



Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| XS | 33.1 | 26.8 | 30.7 | 0 |
| S | 33.9 | 28.3 | 32.3 | 0 |
| M | 34.6 | 29.9 | 33.9 | 0 |
| L | 35.4 | 32.3 | 36.2 | 0 |
| XL | 36.2 | 34.6 | 38.6 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|