



Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Hombro | Busto | Longitud de la manga | Cadera |
|---|---|---|---|---|---|
| 2T | 19.3 | 8.7 | 11 | 11.8 | 0 |
| 3T | 20.9 | 9.1 | 11.4 | 12.6 | 0 |
| 4T | 22.4 | 9.4 | 11.8 | 13.4 | 0 |
| 5T | 24 | 9.8 | 12.2 | 14.2 | 0 |
| 6T | 25.6 | 10.6 | 12.8 | 15.4 | 0 |
| 7T | 27.2 | 11.4 | 13.4 | 16.5 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|