




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|---|---|---|
| 8 años | 12.8 | 9.8 | 28 | 17.3 | 26.8 | 19.7 | 26 |
| 9 años | 14 | 10.6 | 29.5 | 18.9 | 28.3 | 20.5 | 27.6 |
| 10 años | 15.2 | 11.4 | 31.1 | 20.5 | 29.9 | 21.3 | 29.1 |
| 12 años | 16.3 | 12.2 | 32.7 | 22 | 31.5 | 22 | 30.7 |
| 14 años | 17.5 | 13 | 34.3 | 23.6 | 29.1 | 22.8 | 32.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|