




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|---|---|---|
| 8 años | 15.7 | 9.4 | 26 | 16.5 | 28.7 | 20.5 | 29.1 |
| 9 años | 16.9 | 10.2 | 27.6 | 18.1 | 30.3 | 21.3 | 30.7 |
| 10 años | 18.1 | 11 | 29.1 | 19.7 | 31.9 | 22 | 32.3 |
| 12 años | 19.3 | 11.8 | 30.7 | 21.3 | 33.5 | 22.8 | 33.9 |
| 14 años | 20.5 | 12.6 | 32.3 | 22.8 | 35 | 23.6 | 35.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|