




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga | Cadera |
|---|---|---|---|---|---|
| 8 años | 15.7 | 9.4 | 26 | 16.5 | 0 |
| 9 años | 16.9 | 10.2 | 27.6 | 18.1 | 0 |
| 10 años | 18.1 | 11 | 29.1 | 19.7 | 0 |
| 12 años | 19.3 | 11.8 | 30.7 | 21.3 | 0 |
| 14 años | 20.5 | 12.6 | 32.3 | 22.8 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|