




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Hombro | Busto | Longitud de la manga |
|---|---|---|---|---|
| 5 años | 25.2 | 9.4 | 24.4 | 16.3 |
| 6 años | 27.2 | 10.2 | 26 | 17.7 |
| 7 años | 29.1 | 11.2 | 28 | 19.3 |
| 8 años | 31.1 | 12.2 | 29.9 | 20.9 |
| 9 años | 33.1 | 13.2 | 31.9 | 22.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|