




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Busto | Longitud superior | Cintura | Cadera | Longitud inferior |
|---|---|---|---|---|---|
| 8 años | 33.1 | 11.4 | 20.5 | 31.9 | 12.1 |
| 9 años | 34.3 | 12 | 21.3 | 33.1 | 12.4 |
| 10 años | 35.4 | 12.6 | 22 | 34.3 | 12.6 |
| 11 años | 36.6 | 13.2 | 22.8 | 35.4 | 12.8 |
| 12 años | 37.8 | 13.8 | 23.6 | 36.6 | 13.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|