




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Longitud de la manga | Busto | Cadera |
|---|---|---|---|---|---|
| 5 años | 15.6 | 9.4 | 16.5 | 27.6 | 0 |
| 6 años | 16.7 | 10.2 | 17.9 | 29.1 | 0 |
| 7 años | 17.9 | 11.2 | 19.5 | 31.1 | 0 |
| 8 años | 19.1 | 12.2 | 21.1 | 33.1 | 0 |
| 9 años | 20.3 | 13.2 | 22.6 | 35 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|