




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud superior | Hombro | Busto | Longitud de la manga |
|---|---|---|---|---|---|
| S | 6/8 | 25.6 | 23.2 | 42.5 | 0 |
| METRO | 10/12 | 26 | 24.4 | 44.9 | 0 |
| Yo | 14 | 26.4 | 25.6 | 47.2 | 0 |
| SG | 16 | 26.8 | 26.8 | 49.6 | 0 |
| 2XL | 18/20 | 27.2 | 28.7 | 53.5 | 0 |
| 3XL | 22/24 | 27.6 | 30.7 | 57.5 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|