




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga |
|---|---|---|---|---|
| S | 27.6 | 25.2 | 47.2 | 20.9 |
| METRO | 28 | 26 | 49.6 | 20.9 |
| Yo | 28.3 | 26.8 | 52 | 20.9 |
| SG | 28.7 | 28 | 55.1 | 20.9 |
| 2XL | 29.1 | 29.1 | 58.3 | 20.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|