




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Cintura | CADERA | Longitud inferior |
|---|---|---|---|---|
| S | 2/4 | 28.3 | 40.2 | 41.7 |
| METRO | 6/8 | 30.3 | 42.1 | 42.1 |
| L | 10 | 32.3 | 44.1 | 42.5 |
| SG | 12 | 35.4 | 47.2 | 42.9 |
| 2XL | 14 | 38.6 | 50.4 | 43.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|