




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Cintura | Cadera |
|---|---|---|---|---|
| S | 45.3 | 33.1 | 26.8 | 0 |
| METRO | 45.7 | 34.6 | 28.3 | 0 |
| L | 46.1 | 36.2 | 29.9 | 0 |
| SG | 46.5 | 37.8 | 31.5 | 0 |
| 2XL | 46.9 | 39.4 | 33.1 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|