




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Cintura | Cadera | Busto |
|---|---|---|---|---|
| XS | 32.5 | 25.6 | 33.5 | 29.5 |
| S | 33.1 | 27.6 | 35.4 | 31.5 |
| METRO | 33.7 | 29.5 | 37.4 | 33.5 |
| Yo | 34.3 | 31.5 | 39.4 | 35.4 |
| SG | 35 | 33.5 | 41.3 | 38.2 |
| 2XL | 35.8 | 35.4 | 43.3 | 40.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|