Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Cintura | Longitud superior | Busto | Longitud inferior |
---|---|---|---|---|
S | 25.2 | 27.2 | 42.5 | 37.4 |
METRO | 26.8 | 27.6 | 44.1 | 37.8 |
L | 28.3 | 28 | 45.7 | 38.2 |
SG | 29.9 | 28.3 | 47.2 | 38.6 |
2XL | 31.5 | 28.7 | 48.8 | 39 |
3XL | 33.1 | 29.1 | 50.4 | 39.4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|