




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Cadera | Busto | Longitud de la manga |
|---|---|---|---|---|
| S | 14.2 | 43.3 | 38.6 | 24.8 |
| METRO | 14.6 | 44.9 | 40.1 | 24.8 |
| L | 15 | 46.4 | 41.7 | 25.2 |
| SG | 15.4 | 48 | 43.3 | 25.2 |
| 2XL | 15.8 | 49.6 | 44.9 | 25.6 |
| 3XL | 16.1 | 51.2 | 46.4 | 25.6 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|