




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga |
|---|---|---|---|---|
| S | 22 | 19.7 | 39.4 | 19.7 |
| METRO | 22.4 | 20.1 | 40.9 | 20.1 |
| L | 22.8 | 20.5 | 42.9 | 20.5 |
| SG | 23.2 | 20.9 | 44.9 | 20.9 |
| 2XL | 23.6 | 21.3 | 46.9 | 21.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|