



Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Busto | Longitud superior | Longitud de la manga | Cadera | Longitud inferior |
|---|---|---|---|---|---|
| 2-3 | 24 | 15 | 12.2 | 24.8 | 20.7 |
| 4 años | 25.2 | 16.1 | 13.4 | 26 | 23.2 |
| 5 años | 26.4 | 17.3 | 14.6 | 27.2 | 27.2 |
| 6 años | 27.6 | 18.5 | 15.7 | 28.3 | 28.3 |
| 7 años | 29.5 | 19.7 | 16.9 | 30.3 | 30.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|