Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Hombro | Busto | Cintura | Cantidad de estiramiento de la cintura |
---|---|---|---|---|---|---|
S | 2/4 | 34.3 | 13.4 | 36.2 | 22 | 45.7 |
METRO | 6/8 | 34.6 | 13.8 | 37.8 | 23.6 | 47.2 |
L | 10 | 35 | 14.2 | 39.4 | 25.2 | 48.8 |
SG | 12 | 35.4 | 14.6 | 40.9 | 26.8 | 50.4 |
2XL | 14 | 35.8 | 15 | 42.5 | 28.3 | 52 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|