




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud inferior | Entrepierna | Cintura | Cadera |
|---|---|---|---|---|
| S | 40.9 | 29.5 | 26.4 | 39.8 |
| METRO | 41.3 | 29.7 | 28.3 | 41.7 |
| L | 41.7 | 29.9 | 30.3 | 43.7 |
| SG | 42.1 | 30.1 | 32.3 | 46.9 |
| 2XL | 42.5 | 30.3 | 34.3 | 50 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|