




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| XS | 2 | 40.2 | 24.2 | 32.1 |
| S | 4 | 40.6 | 25.2 | 33.1 |
| METRO | 6/8 | 40.9 | 26.2 | 34.1 |
| L | 10/12 | 41.7 | 28.1 | 36 |
| SG | 14 | 42.5 | 30.1 | 38 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|