




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga |
|---|---|---|---|
| S | 27.6 | 40.2 | 20.1 |
| METRO | 28 | 42.1 | 20.5 |
| L | 28.3 | 44.1 | 20.9 |
| SG | 28.7 | 46.1 | 21.3 |
| 2XL | 29.1 | 49.2 | 21.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|