




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Longitud de la manga | Busto | Cintura |
|---|---|---|---|---|---|
| 0XL | 29.5 | 14.4 | 21.7 | 53.5 | 27.6 |
| 1XL | 30.3 | 15 | 22 | 55.9 | 28.7 |
| 2XL | 31.1 | 15.6 | 22.4 | 58.3 | 29.9 |
| 3XL | 31.9 | 16.1 | 22.8 | 60.6 | 31.1 |
| 4XL | 32.7 | 16.7 | 23.2 | 63 | 32.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|