




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Busto | Longitud de la manga | Longitud superior |
|---|---|---|---|
| 1XL | 47.2 | 13 | 26.6 |
| 2XL | 49.6 | 13.5 | 27.2 |
| 3XL | 52 | 13.9 | 27.8 |
| 4XL | 54.3 | 14.4 | 28.3 |
| 5XL | 56.7 | 14.9 | 28.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|