




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 4 | 40.9 | 26 | 35.4 |
| METRO | 6/8 | 41.3 | 27.6 | 37 |
| L | 10/12 | 41.7 | 29.9 | 39.4 |
| SG | 14 | 42.1 | 32.3 | 41.7 |
| 2XL | 16 | 42.5 | 34.6 | 44.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|