




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Longitud de la manga | Cintura |
|---|---|---|---|---|
| S | 40.2 | 36.2 | 9.1 | 34.6 |
| METRO | 40.6 | 37.8 | 9.4 | 36.2 |
| L | 40.9 | 39.4 | 9.8 | 37.8 |
| SG | 41.3 | 40.9 | 10.2 | 39.4 |
| 2XL | 41.7 | 42.5 | 10.6 | 40.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|