




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Longitud de la manga | Cintura | Cadera |
|---|---|---|---|---|---|
| S | 42.5 | 38.6 | 22.8 | 0 | 0 |
| METRO | 42.9 | 40.2 | 23.2 | 0 | 0 |
| L | 43.3 | 42.5 | 23.6 | 0 | 0 |
| SG | 43.7 | 44.9 | 24 | 0 | 0 |
| 2XL | 44.1 | 47.2 | 24.4 | 0 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|