




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Entrepierna | Cintura | Cadera | Longitud inferior |
|---|---|---|---|---|
| XS | 28.9 | 26.8 | 39 | 40.6 |
| S | 29.1 | 28.3 | 40.6 | 40.9 |
| METRO | 29.3 | 29.9 | 42.1 | 41.3 |
| L | 29.5 | 32.3 | 44.5 | 41.7 |
| SG | 29.7 | 34.6 | 46.9 | 42.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|