




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga |
|---|---|---|---|
| XS | 28 | 41.7 | 18.9 |
| S | 28.3 | 43.3 | 19.3 |
| METRO | 28.7 | 44.9 | 19.7 |
| L | 29.3 | 47.2 | 20.1 |
| SG | 29.9 | 49.6 | 20.5 |
| 2XL | 30.5 | 52 | 20.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|