




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Cintura | Cadera | Entrepierna | Longitud inferior |
|---|---|---|---|---|---|
| S | 4 | 22.8 | 33.9 | 31.1 | 41.3 |
| METRO | 6/8 | 24.8 | 35.8 | 31.1 | 41.7 |
| L | 10/12 | 27.8 | 38.8 | 31.1 | 42.1 |
| SG | 14/16 | 30.7 | 41.7 | 31.1 | 42.5 |
| 2XL | 18 | 33.7 | 44.7 | 31.1 | 42.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|