




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Hombro | Longitud de la manga | Cadera |
|---|---|---|---|---|---|
| 2-3 | 20.1 | 23.2 | 9.1 | 11.8 | 0 |
| 4 años | 21.7 | 23.6 | 9.6 | 13 | 0 |
| 5 años | 23.2 | 24.4 | 10.2 | 14.4 | 0 |
| 6 años | 24.8 | 25.2 | 10.8 | 15.7 | 0 |
| 7 años | 27.2 | 26.4 | 11.4 | 17.1 | 0 |
| 8 años | 28 | 27.6 | 12 | 18.5 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|