




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Busto | Hombro | Longitud superior | Longitud de la manga | Cintura | Cadera | Longitud inferior |
|---|---|---|---|---|---|---|---|
| 8 años | 31.9 | 15.9 | 20.1 | 4.9 | 20.5 | 32.3 | 15 |
| 9 años | 33.1 | 16.5 | 20.9 | 5.1 | 21.3 | 33.5 | 15.7 |
| 10 años | 34.3 | 17.1 | 21.7 | 5.2 | 22 | 34.6 | 16.5 |
| 11-12 | 36.6 | 18.3 | 23.2 | 5.6 | 23.2 | 37 | 17.3 |
| 13-14 | 39 | 19.5 | 24.8 | 5.9 | 24.4 | 39.4 | 18.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|