




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga | Cadera |
|---|---|---|---|---|---|
| 5 años | 8.3 | 11 | 27.2 | 16.3 | 0 |
| 6 años | 9.1 | 11.8 | 28.7 | 17.7 | 0 |
| 7 años | 9.8 | 12.8 | 30.7 | 19.3 | 0 |
| 8 años | 10.6 | 13.8 | 32.7 | 20.9 | 0 |
| 9 años | 11.4 | 14.8 | 34.6 | 22.4 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|