




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|---|---|---|
| 8 años | 16.1 | 10.6 | 25.6 | 15.9 | 28.3 | 20.1 | 31.1 |
| 9 años | 17.3 | 11.4 | 27.2 | 17.5 | 29.9 | 20.9 | 32.7 |
| 10 años | 18.5 | 12.2 | 28.7 | 19.1 | 31.5 | 21.7 | 34.3 |
| 12 años | 19.7 | 13 | 30.3 | 20.7 | 33.1 | 22.4 | 35.8 |
| 14 años | 20.9 | 13.8 | 31.9 | 22.2 | 34.6 | 23.2 | 37.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|