




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| XS | 2 | 42.4 | 28.5 | 39.6 |
| S | 4 | 42.5 | 29.5 | 40.6 |
| METRO | 6/8 | 42.6 | 30.5 | 41.5 |
| L | 10/12 | 42.9 | 32.9 | 43.9 |
| SG | 14 | 43.2 | 35.6 | 46.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|