




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 4 | 40.6 | 26 | 35.4 |
| METRO | 6/8 | 40.9 | 27.6 | 37 |
| L | 10/12 | 41.3 | 29.1 | 38.6 |
| SG | 14 | 41.7 | 31.1 | 40.6 |
| 2XL | 16 | 42.1 | 33.5 | 42.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|