




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| XS | 0 | 40.9 | 26.2 | 37.6 |
| S | 2/4 | 41.3 | 27.2 | 38.6 |
| METRO | 6/8 | 41.7 | 28.1 | 39.6 |
| L | 10 | 42.5 | 30.2 | 41.5 |
| SG | 12 | 43.3 | 32.1 | 43.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|