




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| XS | 00/0 | 40 | 27.4 | 37.6 |
| S | 2/4 | 40.4 | 28.3 | 38.6 |
| METRO | 6/8 | 40.7 | 29.3 | 39.6 |
| L | 10 | 41.5 | 31.3 | 41.5 |
| SG | 12 | 42.3 | 33.3 | 43.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|