




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Cintura | Cadera |
|---|---|---|---|---|
| S | 40.6 | 34.6 | 24.8 | 0 |
| METRO | 40.9 | 36.2 | 26.4 | 0 |
| L | 41.3 | 38.6 | 28 | 0 |
| SG | 41.7 | 40.9 | 29.5 | 0 |
| 2XL | 42.1 | 43.3 | 31.1 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|