




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Longitud de la manga | Cintura | Cadera |
|---|---|---|---|---|---|
| S | 54.3 | 35.4 | 14.2 | 0 | 0 |
| METRO | 54.7 | 37 | 14.6 | 0 | 0 |
| L | 55.1 | 38.6 | 15 | 0 | 0 |
| SG | 55.5 | 40.2 | 15.4 | 0 | 0 |
| 2XL | 55.9 | 41.7 | 15.7 | 0 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|