




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud | Busto | Cantidad de estiramiento del busto | Cintura | Cantidad de estiramiento de la cintura |
|---|---|---|---|---|---|---|
| S | 4 | 52.4 | 26.8 | 33.9 | 24.4 | 37.8 |
| METRO | 6/8 | 52.8 | 28.3 | 35.4 | 26 | 39.4 |
| L | 10/12 | 53.1 | 29.9 | 37 | 27.6 | 40.9 |
| SG | 14 | 53.5 | 31.5 | 38.6 | 29.1 | 42.5 |
| 2XL | 16 | 53.9 | 33.1 | 40.2 | 30.7 | 44.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|