




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 2/4 | 37.8 | 28.3 | 39.4 |
| METRO | 6 | 38.2 | 29.9 | 40.9 |
| L | 8 | 38.6 | 32.3 | 43.3 |
| SG | 10 | 39 | 34.6 | 45.7 |
| 2XL | 12 | 39.4 | 37 | 48 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|