




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 4 | 35.4 | 26 | 41.7 |
| METRO | 6/8 | 35.8 | 27.6 | 43.3 |
| L | 10/12 | 36.2 | 29.9 | 45.7 |
| SG | 14 | 36.6 | 32.3 | 48 |
| 2XL | 16 | 37 | 34.6 | 50.4 |
| 3XL | 18 | 37.4 | 37 | 52.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|