




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 2/4 | 39.4 | 28.3 | 37.8 |
| METRO | 6/8 | 39.8 | 29.9 | 39.4 |
| L | 10 | 40.2 | 31.5 | 40.9 |
| SG | 12 | 40.6 | 33.1 | 42.5 |
| 2XL | 14 | 40.9 | 34.6 | 44.1 |
| 3XL | 16 | 41.3 | 36.2 | 45.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|