




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cadera | Entrepierna |
|---|---|---|---|
| S | 25.2 | 33.1 | 32.7 |
| METRO | 26.8 | 36.2 | 32.7 |
| L | 28.3 | 39.4 | 32.7 |
| SG | 31.5 | 42.5 | 32.7 |
| 2XL | 33.1 | 45.7 | 32.7 |
| 3XL | 34.6 | 9.4 | 32.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|